Rent a Car
We work together with AVIS and can offer quality cars for special rates. Please contact the reception for reservation and more information.
• Download our car guides in Swedish, Norwegian, Danish and Finnish now to help yourself navigate around the area.
Rate Include:
Basic insurances with a risk from (676.87 euro max. in small cars.), free kilometers and local taxes. Minimum age 23 years and a minimum of 1 years driving license. Drivers under 25 years of age are charged an extra fee.
All cars have ABS. The prices are in euro and per day. The type of car can be as stated or a similar type of car.
Group | Car Type | 1 to 2 Days | 3 to 5 Days | Full Ins |
---|---|---|---|---|
A | Volkswagen UP! or similar | 40-78 euro | 105-150 euro | 22,70 euro |
B | Volkswagen Polo or similar | 46-90 euro | 114-165 euro | 22,70 euro |
C | Citroen C4 or similar | 52-102 euro | 132-190 euro | 24,97 euro |
D | Volkswagen Golf or similar | 56-110 euro | 144-205 euro | 24,97 euro |
E | Skoda Yeti (automatic) | 80-158 euro | 225-350 euro | 24,97 euro |
F | Citroen C4 Picasso or similar | 75-148 euro | 180-250 euro | 24,97 euro |
G | Audi A4 or similar | 170-338 euro | 465-700 euro | 30,65 euro |
H | Volkswagen UP! or similar | 42-82 euro | 108-155 euro | 22,70 euro |
I | Audi A1 (automatic) | 78-154 euro | 220-340 euro | 24,97 euro |
J | Audi A6 or similar | 220-438 euro | 570-850 euro | 30,65 euro |
K | Volkswagen EOS | 115-228 euro | 300-425 euro | 30,65 euro |
L | Volkswagen Polo or similar | 44-86 euro | 111-160 euro | 22,70 euro |
M | Citroen Jumpy or similar | 115-228 euro | 330-5255 euro | 30,65 euro |
O | Skoda Fabia Combi or similar | 48-94 euro | 120-170 euro | 24,97 euro |
P | Volkswagen Caddy Maxi or similar | 95-118 euro | 270-425 euro | 30,65 euro |
Additional drivers: 6.00 euro per day and driver.
Baby and child seat: 8.00 euro per day and seat.
GPS: 12.00 euro per day.